The Backhoe Loader WZ388H is a 10050kg diesel backhoe loader with a 1.2m3 loader bucket, 2500kg loader lifting capacity, 3820mm backhoe digging depth, and a 75kW Yuchai engine.
| Section | Parameter | 388 | 388H |
|---|---|---|---|
| Overall Dimension | Operating Weight | 8360kg | 10050kg |
| Overall Dimension | Overall Dimension (L*W*H) | 6050*2465*3152mm | 6450*2530*3120mm |
| Overall Dimension | Wheelbase | 2300mm | 2335mm |
| Overall Dimension | Wheel Tread | 1890/1780mm | 2050mm |
| Overall Dimension | Ground Clearance | 300mm | 450mm |
| Performance | Loader Bucket Capacity | 1.0m3 | 1.2m3 |
| Performance | Loader Breakout Force | 47kN | 47kN |
| Performance | Loader Lifting Capacity | 2500kg | 2500kg |
| Performance | Loader Dumping Height | 2760mm | 3050mm |
| Performance | Loader Dumping Reach | 900mm | 870mm |
| Performance | Loader Digging Depth | 52mm | 52mm |
| Performance | Backhoe Bucket Capacity | 0.3m3 | 0.3m3 |
| Performance | Backhoe Bucket Digging Force | 50kN | 50kN |
| Performance | Backhoe Swing Angle | 180? | 180? |
| Performance | Backhoe Dumping Height | 3795mm | 4050mm |
| Performance | Backhoe Max Digging Depth | 4085mm | 3820mm |
| Performance | Max. Traction Force | 60kN | 86kN |
| Engine | Model | Yuchai YC4A105Z-T20 | Yuchai YC4A105Z-T20 |
| Engine | Type | Inline, direct injection, water-cooled, turbocharged, 4-stroke | Inline, direct injection, water-cooled, turbocharged, 4-stroke |
| Engine | Cylinder – Inner Diameter * Stroke | 4-108*132 | 4-108*132 |
| Engine | Rated Power | 75kW | 75kW |
| Engine | Rated Speed | 2200r/min | 2200r/min |
| Engine | Min. Fuel Consumption | 230g/kW.h | 230g/kW.h |
| Engine | Max. Torque | 400N.m | 400N.m |
| Engine | Displacement | 4.8L | 4.8L |
| Steering System | Type | Hydraulic steering | Hydraulic steering |
| Steering System | Diverter Model | BZZ5-250 | BZZ5-250 |
| Steering System | Pump Delivery | 63ml/r | 63ml/r |
| Steering System | Steering Angle | ?36? | ?35? |
| Steering System | Min. Turning Radius | 6581mm | 6950mm |
| Driving Axle | Model | WZZD75D | WZL100DF |
| Driving Axle | Manufacturer | China axle | China axle |
| Driving Axle | Max. Load of Front Axle | 22.5T | 13T |
| Driving Axle | Max. Load of Rear Axle | 18.5T | 13T |
| Transmission | Gearbox | Mechanically Operated Hydraulic Synchronized Shift | Mechanically Operated Hydraulic Synchronized Shift |
| Transmission | Model | ZL15 | ZL15 |
| Transmission | Gears | 2 forward and 2 reverse gears | 4 forward and 4 reverse gears |
| Transmission | Hydraulic Torque Converter | YJ290 | YJ320 |
| Transmission | Inlet Pressure | 0.4-0.65MPa | 0.4-0.65MPa |
| Transmission | Outlet Pressure | 1.5-1.8MPa | 1.6-1.9MPa |
| Transmission | Cooling Mode | Oil-cooling pressure circulation | Oil-cooling pressure circulation |
| Transmission | Pump Delivery | 40ml/r | 40ml/r |
| Tyre | Front / Rear Model | 14-17.5 / 19.5L-24 | 16.9-28 |
| Tyre | Front Tyre Pressure | 0.4MPa | 0.35MPa |
| Tyre | Rear Tyre Pressure | 0.35MPa | 0.35MPa |
| Tyre | Travel Speed | 24km/h | 36km/h |
| Brake System | Service Brake | Air over oil caliper, external, self-regulation, self-balance | Gas-pushed oil, built-in self-regulation, self-balance |
| Brake System | Parking Brake | Manual brake | Manual brake |
| System Pressure | Loading Hydraulic System | 19MPa | 20MPa |
| System Pressure | Digging Hydraulic System | 19MPa | 20MPa |
| System Pressure | Steering Hydraulic System | 14MPa | 14MPa |
Shandong MINGYU Heavy Industry Machinery Co., Ltd. manufactures wheel loaders, forklifts, telehandlers, excavators, backhoe loaders and electric equipment for construction, agriculture, logistics, rental and dealer markets worldwide.






MINGYU provides professional equipment configuration and shipping support according to each customer’s working conditions and project requirements. Before delivery, we help confirm the suitable model, power type, attachments, spare parts, and loading plan to ensure the machine is ready for practical use.
For export orders, our team can arrange secure packaging, container loading, and logistics solutions to support safe and efficient transportation. From equipment preparation to shipment, we focus on making the delivery process clear, reliable, and worry-free for customers worldwide.
MINGYU offers wheel loaders, electric loaders, diesel forklifts, lithium-battery forklifts, off-road forklifts, telehandlers, excavators, and backhoe loaders for construction, logistics, mining, municipal projects, ports, and other working conditions.
Diesel machines are suitable for heavy-duty outdoor work and long operating hours. Electric machines are a good choice for low-noise, low-emission, indoor, or environmentally sensitive applications.
Off-road forklifts are designed for rough ground such as construction sites, gravel roads, farms, timber yards, and mining areas. They offer stronger mobility than standard forklifts on uneven surfaces.
A telehandler provides higher lifting reach and forward extension, making it suitable for high-position loading, material handling over obstacles, and multi-angle operations. Standard forklifts are mainly used for regular pallet handling on flat ground.
Yes. Customers can choose suitable models or configurations based on load capacity, lifting height, power type, working environment, attachments, and application requirements.
Yes. MINGYU provides pre-sales consultation, model selection support, technical assistance, spare parts supply, maintenance guidance, warranty support, and logistics solutions.